Concrete Mixes:
Springfield / Branson
| MIX CODE | DESCRIPTION | PSI | APPLICATION |
| 1001, 2001 | M 2000 AE | 2000 | RESIDENTIAL FOOTING |
| 1089, 2089 | M3000 AE | 3000 | RESIDENTIAL FOUNDATION |
| 1130, 2130 | R3500 | 3500 | RESIDENTIAL INTERIOR SLAB |
| 1131, 2131 | R3500 AE | 3500 | RESIDENTIAL EXTERIOR SLAB |
| 1021, 2021 | M3000 AE COM | 3000 | COMMERCIAL FOOTING |
| 1031, 2031 | M3500 AE COM | 3500 | COMMERCIAL FOUNDATION |
| 1230, 2230 | R3500 COM | 3500 | COMMERCIAL INTERIOR SLAB |
| 1241, 2241 | R4000 AE COM | 4000 | COMMERCIAL EXTERIOR SLAB |

