Quarry Products
| WILLARD QUARRY 417 742-3521 |
GALLOWAY QUARRY 417 887-4333 |
||
| SHOT ROCK | 001 | 2″ BASE | 316 |
| ROCK BLANKET TYPE 1 & 2 | 002 | 3″ BASE | 322 |
| 6″ X 2″ STONE | 060 | 1″ DIRTY BASE | 326 |
| 1 1/2″ STONE | 15C | 1″ CLEAN BASE TYPE 1 | 332 |
| 1″ STONE | 01C | 1″ STATE BASE | 333 |
| 5/8″ STONE | 58C | SHOT ROCK | 336 |
| 3/8″ STONE | 38C | 1″ X 2″ STONE | 319 |
| 1″ X 3″ STONE | 013 | 5/8″ STONE | 324 |
| 1″ DIRTY BASE | 1DB | 3/8″ STONE | 325 |
| 2″ COMMERCIAL BASE | 2DB | 2″ X 4″ STONE | 317 |
| 1″ CLEAN BASE | 1CB | 1 1/2″ STONE | 320 |
| 4″ BASE | 006 | AG SAND | 329 |
| 1″ STATE BASE TYPE 1 & 5 | 1SB | ||
| AG. SAND | ALZ | ||
| MANUFACTURED STONE SAND | MSS | ||
| MANUFACTURED STONE SAND – COARSE | MSSB | ||
| AGLIME (650 ENM) | ALI | ||
| DRY AGLIME (650 ENM) | ALIS | ||

